Combined Portfolio 2001 - SEC Audited

  
         
      2001 NET RETURNS    
         
The following summary reflects the performance of our HYPO Portfolio during Calendar 2001    
Our calculations are based on points.  Example: You buy XYZ at 50 sell at 52 net 2 points.    
We are estimating that commissions are $10 a trade and each trade is for 500 shares.    
Returns will vary based on differences in the shares/trade and the commissions.    
Each Entry is one position.  We often average into trades.    
We did not track the first 2 weeks of January.      
         
Total Number of Trades: 2042   Average Points Per Trade: 0.2996  
Total Points: 611.80   Return based on 500 shares per position:  $305,901.25  
Beginning Value: $200,000   YTD Return in % 152.95%  
Commissions $10/Trade $40,840   YTD return after Commissions in % 132.53%  
Average Trades/Day 10.47   Average Points/Day 3.14  
         
Stock Symbol Date Long/Short Buy Price Sell Price Total Points
         
NVDA 12/18/2001 LONG 34 33.7 -0.3
EBAY 12/18/2001 SHORT 68.21 68 -0.21
INVN 12/18/2001 LONG 34 33.75 -0.25
EBAY 12/18/2001 SHORT 69.41 69.2 -0.21
QLGC 12/18/2001 LONG 51.28 51 -0.28
EBAY 12/18/2001 SHORT 68.3 69.2 0.9
QLGC 12/18/2001 SHORT 49.4 51.34 1.94
QLGC 12/18/2001 SHORT 49 49.97 0.97
EBAY 12/18/2001 LONG 68 67.77 -0.23
QLGC 12/18/2001 LONG 48.95 48.74 -0.21
EMLX 12/17/2001 SHORT 38.77 38.53 -0.24
BRCM 12/17/2001 LONG 43.9 44.45 0.55
EMLX 12/17/2001 SHORT 36.6 38.63 2.03
BRCM 12/17/2001 SHORT 43.03 43.92 0.89
BRCM 12/17/2001 LONG 43.2 42.95 -0.25
EBAY 12/17/2001 LONG 68.5 69 0.5
AMGN 12/17/2001 SHORT 58.38 58.16 -0.22
EBAY 12/14/2001 LONG 67.38 67.15 -0.23
EMLX 12/14/2001 SHORT 38.15 38.78 0.63
EBAY 12/14/2001 SHORT 67.58 67.38 -0.2
QLGC 12/14/2001 SHORT 51.5 51.25 -0.25
QLGC 12/14/2001 SHORT 51.52 52.08 0.56
VRTS 12/14/2001 SHORT 43 44.2 1.2
QLGC 12/14/2001 LONG 51.26 51.88 0.62
QLGC 12/14/2001 SHORT 51.04 52.1 1.06
EMLX 12/14/2001 SHORT 37.08 37.75 0.67
QLGC 12/13/2001 SHORT 55.05 54.85 -0.2
EBAY 12/13/2001 SHORT 67.7 67.5 -0.2
VRSN 12/13/2001 LONG 43.7 43.45 -0.25
VRSN 12/13/2001 LONG 43.72 43.5 -0.22
VRTS 12/13/2001 LONG 44.21 44 -0.21
QLGC 12/13/2001 SHORT 54.05 53.85 -0.2
BRCM 12/13/2001 SHORT 42.74 42.5 -0.24
EBAY 12/13/2001 SHORT 67.7 67.5 -0.2
VRSN 12/13/2001 LONG 43.7 43.5 -0.2
VRSN 12/13/2001 LONG 43 43.8 0.8
BRCM 12/13/2001 SHORT 43.58 43.38 -0.2
EBAY 12/13/2001 SHORT 67.35 67.95 0.6
VRSN 12/13/2001 LONG 44.1 43.9 -0.2
VRTS 12/13/2001 LONG 44.21 44.81 0.6
BRCM 12/13/2001 SHORT 43.5 43.3 -0.2
QLGC 12/13/2001 SHORT 54.03 53.8 -0.23
VRSN 12/13/2001 LONG 43 42.75 -0.25
EBAY 12/12/2001 SHORT 69.2 68.95 -0.25
VRTS 12/12/2001 LONG 44.98 45.5 0.52
BRCM 12/12/2001 SHORT 45.4 47.07 1.67
EBAY 12/12/2001 SHORT 68.97 68.67 -0.3
VRTS 12/12/2001 LONG 44.98 45.51 0.53
VRTS 12/12/2001 LONG 44.95 44.73 -0.22
VRTS 12/12/2001 LONG 45 44.73 -0.27
BRCM 12/12/2001 SHORT 45.6 45.37 -0.23
EBAY 12/12/2001 SHORT 68.13 69.95 1.82
VRTS 12/12/2001 LONG 45.02 44.78 -0.24
BRCM 12/12/2001 SHORT 45 45.37 0.37
CHKP 12/12/2001 LONG 42.47 42.93 0.46
VRTS 12/12/2001 SHORT 44.3 44 -0.3
CHKP 12/12/2001 SHORT 42.5 42.95 0.45
EBAY 12/12/2001 SHORT 68.05 67.9 -0.15
BRCM 12/12/2001 SHORT 45.67 45.48 -0.19
BRCM 12/12/2001 SHORT 44.73 45.45 0.72
INVN 12/11/2001 SHORT 33.7 33.5 -0.2
GNSS 12/11/2001 LONG 63.72 63.5 -0.22
GNSS 12/11/2001 LONG 63.8 63.81 0.01
VRTS 12/11/2001 SHORT 42.25 42.03 -0.22
INVN 12/11/2001 SHORT 33 33.95 0.95
GNSS 12/11/2001 LONG 64.05 63.75 -0.3
GNSS 12/11/2001 SHORT 63.8 64.55 0.75
INVN 12/11/2001 SHORT 32.05 32.72 0.67
VRTS 12/11/2001 SHORT 42.3 42.08 -0.22
GNSS 12/11/2001 LONG 63.71 63.5 -0.21
VRTS 12/11/2001 SHORT 43.04 42.84 -0.2
GNSS 12/11/2001 SHORT 63.75 63.7 -0.05
EBAY 12/11/2001 SHORT 70.25 70.15 -0.1
QLGC 12/11/2001 SHORT 55.6 55.4 -0.2
BRCM 12/11/2001 SHORT 46.86 46.67 -0.19
VRTS 12/11/2001 SHORT 43.77 43.57 -0.2
EBAY 12/11/2001 SHORT 70.74 70.5 -0.24
GNSS 12/10/2001 LONG 61.4 61.2 -0.2
BRCM 12/10/2001 SHORT 45 44.8 -0.2
VRTS 12/10/2001 SHORT 41.12 40.9 -0.22
BRCM 12/10/2001 SHORT 45.03 44.8 -0.23
VRTS 12/10/2001 SHORT 41.69 41.43 -0.26
VRTS 12/10/2001 SHORT 41.65 42.53 0.88
GNSS 12/10/2001 LONG 60.82 60.6 -0.22
BRCD 12/10/2001 SHORT 38.51 38.29 -0.22
GNSS 12/10/2001 LONG 59.18 60.45 1.27
BRCM 12/10/2001 SHORT 44 44.8 0.8
GNSS 12/10/2001 LONG 60.8 61.33 0.53
EBAY 12/10/2001 LONG 69 68.8 -0.2
GNSS 12/10/2001 SHORT 61.32 61.33 0.01
BRCD 12/10/2001 SHORT 37.25 38.3 1.05
VRTS 12/10/2001 SHORT 41.04 41.4 0.36
EBAY 12/10/2001 SHORT 66.7 68 1.3
BRCM 12/10/2001 SHORT 43.98 44.4 0.42
BRCM 12/5/2001 SHORT 47.3 47.9 0.6
VRSN 12/5/2001 SHORT 42.2 41.95 -0.25
BRCM 12/5/2001 SHORT 46.25 47.25 1
EBAY 12/5/2001 SHORT 68.7 68.5 -0.2
VRSN 12/5/2001 SHORT 42.2 42 -0.2
EBAY 12/5/2001 SHORT 67.28 68.52 1.24
BRCM 12/5/2001 SHORT 45.25 46.05 0.8
VRSN 12/5/2001 SHORT 42.2 42 -0.2
VRTS 12/4/2001 LONG 41.5 42.4 0.9
BRCM 12/4/2001 LONG 47.75 49.9 2.15
EBAY 12/4/2001 SHORT 70.1 69.95 -0.15
EBAY 12/4/2001 SHORT 71 72.45 1.45
QCOM 12/4/2001 SHORT 61.47 61.2 -0.27
QCOM 12/4/2001 SHORT 61.4 61.2 -0.2
QCOM 12/4/2001 SHORT 62 61.77 -0.23
VRTS 12/4/2001 SHORT 42.4 42.2 -0.2
BRCM 12/4/2001 LONG 48.85 49.56 0.71
VRTS 12/4/2001 SHORT 42.6 42.37 -0.23
EBAY 12/4/2001 SHORT 69 70.8 1.8
QCOM 12/4/2001 SHORT 61.2 61.8 0.6
BRCM 12/4/2001 LONG 48.88 48.65 -0.23
BRCM 12/4/2001 LONG 48.9 49.25 0.35
SYMC 12/3/2001 SHORT 62.5 63.4 0.9
QLGC 12/3/2001 SHORT 48.15 47.9 -0.25
BRCM 12/3/2001 LONG 43.9 44.41 0.51
QLGC 12/3/2001 SHORT 49.3 49.07 -0.23
SYMC 12/3/2001 SHORT 62 62.52 0.52
BRCM 12/3/2001 LONG 44.41 44.27 -0.14
QLGC 12/3/2001 SHORT 49.3 49.1 -0.2
BRCM 12/3/2001 SHORT 44.66 44.44 -0.22
QLGC 12/3/2001 SHORT 49.48 49.12 -0.36
VRSN 12/3/2001 SHORT 37.5 37.26 -0.24
SYMC 12/3/2001 SHORT 63.5 62.5 -1
QLGC 12/3/2001 LONG 50 50.5 0.5
VRSN 11/29/2001 SHORT 37 37.8 0.8
EBAY 11/29/2001 SHORT 66.78 66.6 -0.18
VRSN 11/29/2001 SHORT 36.54 36.36 -0.18
EBAY 11/29/2001 SHORT 66.6 67.25 0.65
VRSN 11/29/2001 SHORT 37.01 36.79 -0.22
KLAC 11/29/2001 SHORT 51.25 51 -0.25
BRCM 11/29/2001 SHORT 46.1 48.3 2.2
VRSN 11/29/2001 SHORT 37.6 38.3 0.7
BRCM 11/29/2001 SHORT 45.02 46.13 1.11
KLAC 11/29/2001 SHORT 51.65 51.42 -0.23
BRCM 11/29/2001 SHORT 46.31 46.02 -0.29
BRCM 11/28/2001 SHORT 47.19 47.9 0.71
BRCM 11/28/2001 SHORT 47.24 47.02 -0.22
QCOM 11/28/2001 SHORT 57.74 57.55 -0.19
BRCM 11/28/2001 SHORT 48.12 47.94 -0.18
BRCM 11/28/2001 SHORT 48.2 47.94 -0.26
BRCM 11/28/2001 SHORT 48.2 47.92 -0.28
BRCM 11/28/2001 SHORT 48.5 48.27 -0.23
GNSS 11/28/2001 SHORT 55.31 55.02 -0.29
KLAC 11/28/2001 SHORT 51.25 51 -0.25
BRCM 11/28/2001 SHORT 46.1 48.3 2.2
VRSN 11/28/2001 SHORT 37.6 38.3 0.7
BRCM 11/28/2001 SHORT 45.02 46.13 1.11
KLAC 11/28/2001 SHORT 51.65 51.42 -0.23
BRCM 11/28/2001 SHORT 46.31 46.02 -0.29
NVLS 11/28/2001 SHORT 40.45 40.25 -0.2
BRCM 11/28/2001 SHORT 49.02 48.8 -0.22
EBAY 11/28/2001 LONG 65.5 66.35 0.85
QLGC 11/28/2001 LONG 48.5 48.23 -0.27
NVLS 11/28/2001 SHORT 40.45 40.2 -0.25
BRCM 11/28/2001 SHORT 49.02 48.8 -0.22
QLGC 11/28/2001 SHORT 48.7 48.44 -0.26
EBAY 11/28/2001 LONG 66.5 67.25 0.75
NVLS 11/28/2001 SHORT 40.46 40.25 -0.21
BRCM 11/28/2001 SHORT 49.03 48.81 -0.22
BRCM 11/28/2001 SHORT 48.61 49.23 0.62
QLGC 11/28/2001 SHORT 48.3 49.06 0.76
BRCM 11/28/2001 SHORT 47.34 48.36 1.02
NVLS 11/28/2001 SHORT 39.55 40.06 0.51
QLGC 11/28/2001 SHORT 46.76 47.97 1.21
BRCM 11/27/2001 LONG 50.5 50.3 -0.2
NVDA 11/27/2001 LONG 54.25 54.08 -0.17
BRCM 11/27/2001 LONG 50.5 50.3 -0.2
NVDA 11/27/2001 LONG 54.25 54 -0.25
BRCM 11/27/2001 SHORT 49 49.9 0.9
NVDA 11/27/2001 LONG 53.5 53.2 -0.3
KLAC 11/27/2001 SHORT 49.35 49.14 -0.21
NVDA 11/27/2001 SHORT 53.78 53.5 -0.28
QCOM 11/27/2001 SHORT 60.25 60.03 -0.22
KLAC 11/27/2001 SHORT 50.17 49.93 -0.24
NVDA 11/27/2001 SHORT 54.45 54.25 -0.2
QCOM 11/27/2001 SHORT 59.67 60.12 0.45
KLAC 11/27/2001 SHORT 51.2 51 -0.2
KLAC 11/27/2001 SHORT 51.2 51 -0.2
QCOM 11/27/2001 SHORT 60.3 60.1 -0.2
BRCM 11/27/2001 SHORT 50.75 50.51 -0.24
QCOM 11/27/2001 SHORT 60.3 60.15 -0.15
KLAC 11/27/2001 SHORT 52.25 52 -0.25
NVDA 11/27/2001 SHORT 54.08 55 0.92
QCOM 11/26/2001 SHORT 61.07 60.88 -0.19
QCOM 11/26/2001 SHORT 60 61.46 1.46
KLAC 11/26/2001 LONG 50.06 49.87 -0.19
CHIR 11/26/2001 SHORT 44.2 44.71 0.51
NVDA 11/26/2001 LONG 52.4 52.16 -0.24
QCOM 11/26/2001 SHORT 59.13 59.98 0.85
EBAY 11/26/2001 LONG 63.5 64 0.5
NVDA 11/26/2001 LONG 52.2 53 0.8
QCOM 11/26/2001 LONG 60 59.8 -0.2
QCOM 11/26/2001 LONG 60 60.53 0.53
NVDA 11/26/2001 LONG 54.05 53.9 -0.15
NVDA 11/26/2001 LONG 53.03 53.48 0.45
AMGN 11/23/2001 LONG 62.81 63.98 1.17
BGEN 11/23/2001 LONG 57.4 57.8 0.4
NVDA 11/21/2001 SHORT 49.1 48.89 -0.21
QLGC 11/21/2001 LONG 43.75 43.55 -0.2
QLGC 11/21/2001 LONG 43.79 44.3 0.51
CHKP 11/21/2001 LONG 38.68 38.5 -0.18
CHKP 11/21/2001 LONG 38.75 38.5 -0.25
NVDA 11/21/2001 LONG 49.52 49.3 -0.22
CHKP 11/21/2001 LONG 38.28 38 -0.28
QLGC 11/21/2001 LONG 43.76 43.55 -0.21
NVDA 11/21/2001 LONG 48.91 48.66 -0.25
CHKP 11/21/2001 SHORT 37.84 37.64 -0.2
CHKP 11/21/2001 LONG 37.65 37.95 0.3
QLGC 11/21/2001 SHORT 43.42 43.74 0.32
NVDA 11/21/2001 SHORT 48.59 48.92 0.33
QLGC 11/21/2001 LONG 43.13 43.5 0.37
CHKP 11/21/2001 LONG 37.71 38 0.29
NVDA 11/21/2001 LONG 48.3 48 -0.3
NVDA 11/21/2001 LONG 48.3 48.9 0.6
QLGC 11/21/2001 LONG 43.1 43.8 0.7
NVDA 11/21/2001 SHORT 49.05 48.87 -0.18
PSFT 11/20/2001 LONG 37.01 36.7 -0.31
QLGC 11/20/2001 LONG 46.25 46 -0.25
NVDA 11/20/2001 LONG 52.15 51.92 -0.23
PSFT 11/20/2001 LONG 37 36.75 -0.25
PSFT 11/20/2001 LONG 36.75 36.55 -0.2
NVDA 11/20/2001 LONG 51.9 51.71 -0.19
PSFT 11/20/2001 LONG 36.1 35.95 -0.15
NVDA 11/20/2001 LONG 51.5 51.3 -0.2
NVDA 11/20/2001 LONG 51.54 51.34 -0.2
QLGC 11/20/2001 LONG 45.53 45.33 -0.2
PSFT 11/20/2001 LONG 36.1 35.85 -0.25
KLAC 11/19/2001 SHORT 49.55 50.05 0.5
CHKP 11/19/2001 LONG 41.23 41 -0.23
KLAC 11/19/2001 SHORT 49.4 50.05 0.65
NVLS 11/19/2001 SHORT 38.4 38.2 -0.2
KLAC 11/19/2001 SHORT 49.73 49.5 -0.23
CHKP 11/19/2001 LONG 41.21 41 -0.21
NVLS 11/19/2001 SHORT 37.6 38.18 0.58
NVDA 11/19/2001 LONG 52.18 51.95 -0.23
NVLS 11/19/2001 SHORT 37 37.57 0.57
KLAC 11/19/2001 SHORT 48.55 48.3 -0.25
NVDA 11/19/2001 SHORT 49.18 52.14 2.96
CHKP 11/19/2001 SHORT 41.4 41.17 -0.23
KLAC 11/19/2001 SHORT 48.47 48.25 -0.22
NVDA 11/19/2001 LONG 50.16 50.98 0.82
BRCM 11/15/2001 SHORT 44.47 44.25 -0.22
CHKP 11/15/2001 SHORT 39.75 39.5 -0.25
KLAC 11/15/2001 SHORT 49.21 48.97 -0.24
CHKP 11/15/2001 SHORT 39.7 39.5 -0.2
BRCM 11/15/2001 SHORT 44.2 44.94 0.74
KLAC 11/15/2001 SHORT 49 49.94 0.94
CHKP 11/15/2001 SHORT 40.5 40.3 -0.2
CHKP 11/15/2001 SHORT 40.35 41.05 0.7
BRCM 11/15/2001 SHORT 44.5 45 0.5
CHKP 11/15/2001 SHORT 39.5 40.3 0.8
KLAC 11/15/2001 SHORT 49 49.9 0.9
KLAC 11/15/2001 SHORT 49.2 48.95 -0.25
CHKP 11/15/2001 SHORT 39.75 39.5 -0.25
QLGC 11/14/2001 SHORT 47.71 47.5 -0.21
QLGC 11/14/2001 SHORT 47 48 1
CHKP 11/14/2001 SHORT 41.5 41.3 -0.2
QLGC 11/14/2001 SHORT 47.2 47 -0.2
QCOM 11/14/2001 LONG 57.8 57.6 -0.2
QCOM 11/14/2001 LONG 57.8 57.6 -0.2
CHKP 11/14/2001 SHORT 40.4 41.3 0.9
BRCM 11/14/2001 SHORT 44.4 44.94 0.54
QLGC 11/14/2001 SHORT 46 47.45 1.45
EBAY 11/14/2001 LONG 60.8 61.06 0.26
QCOM 11/14/2001 SHORT 57.08 57.8 0.72
CHKP 11/14/2001 SHORT 40.11 40.29 0.18
QLGC 11/14/2001 SHORT 46 45.65 -0.35
KLAC 11/14/2001 SHORT 49.7 49.5 -0.2
EBAY 11/14/2001 LONG 60.8 61.43 0.63
BRCM 11/14/2001 SHORT 45.18 44.95 -0.23
KLAC 11/14/2001 SHORT 50.25 50 -0.25
QLGC 11/13/2001 LONG 48.5 48.3 -0.2
BRCM 11/13/2001 LONG 46 45.82 -0.18
CHKP 11/13/2001 LONG 40.15 39.95 -0.2
CHKP 11/13/2001 LONG 40.2 40.85 0.65
QLGC 11/13/2001 LONG 48.5 48.3 -0.2
QLGC 11/13/2001 LONG 48 48.5 0.5
CHKP 11/13/2001 LONG 40.85 41.85 1
BRCM 11/13/2001 LONG 46 45.8 -0.2
EBAY 11/13/2001 SHORT 59.35 59.15 -0.2
BRCM 11/13/2001 SHORT 45.7 45.5 -0.2
CHKP 11/13/2001 LONG 41.74 41.95 0.21
BRCM 11/13/2001 SHORT 44.2 45.5 1.3
QLGC 11/13/2001 SHORT 47.98 48.58 0.6
CHKP 11/13/2001 SHORT 40.98 41.95 0.97
QLGC 11/13/2001 SHORT 47.28 47.98 0.7
EBAY 11/13/2001 SHORT 59.4 59.18 -0.22
QLGC 11/13/2001 SHORT 46.5 47.24 0.74
CHKP 11/12/2001 LONG 36.35 37.45 1.1
NVLS 11/12/2001 SHORT 37.25 37.05 -0.2
QCOM 11/9/2001 SHORT 56.05 55.77 -0.28
QCOM 11/9/2001 SHORT 56.02 55.72 -0.3
PSFT 11/9/2001 SHORT 32.2 31.95 -0.25
VRTS 11/9/2001 SHORT 35.2 34.98 -0.22
QCOM 11/9/2001 SHORT 55.2 56.15 0.95
PSFT 11/9/2001 SHORT 32.2 31.98 -0.22
EBAY 11/9/2001 SHORT 56.05 55.73 -0.32
QCOM 11/9/2001 SHORT 55.25 56.2 0.95
PSFT 11/9/2001 SHORT 32.7 32.5 -0.2
EBAY 11/9/2001 SHORT 56.02 55.73 -0.29
VRTS 11/9/2001 SHORT 35.04 35.54 0.5
VRTS 11/9/2001 SHORT 35.8 35.54 -0.26
EBAY 11/9/2001 SHORT 56 56.6 0.6
EBAY 11/9/2001 SHORT 56.81 56.6 -0.21
QCOM 11/9/2001 SHORT 55.47 55.25 -0.22
VRTS 11/9/2001 SHORT 35.6 35.6 0
PSFT 11/9/2001 SHORT 32.4 32.5 0.1
QCOM 11/8/2001 SHORT 55.58 55.35 -0.23
PSFT 11/8/2001 SHORT 34.25 34 -0.25
VRSN 11/8/2001 SHORT 42.71 42.5 -0.21
VRSN 11/8/2001 SHORT 42.75 42.5 -0.25
QCOM 11/8/2001 SHORT 56.24 56 -0.24
VRSN 11/8/2001 SHORT 43.22 43 -0.22
QCOM 11/8/2001 SHORT 56.7 57.27 0.57
VRSN 11/8/2001 SHORT 44.3 44.05 -0.25
QCOM 11/8/2001 SHORT 57.3 57 -0.3
VRSN 11/8/2001 SHORT 42.3 43.99 1.69
PSFT 11/8/2001 SHORT 32.35 34.95 2.6
QCOM 11/8/2001 SHORT 57.54 57.33 -0.21
NVDA 11/8/2001 SHORT 49.4 50.23 0.83
QCOM 11/8/2001 SHORT 56.1 57.33 1.23
NVDA 11/8/2001 SHORT 48.3 49.4 1.1
EBAY 11/7/2001 LONG 56 56.6 0.6
QLGC 11/7/2001 LONG 46.5 47.5 1
BRCM 11/7/2001 SHORT 40.98 41.9 0.92
BRCM 11/7/2001 SHORT 40.48 40.3 -0.18
VRSN 11/7/2001 SHORT 40.15 39.9 -0.25
QLGC 11/7/2001 LONG 46.5 47.1 0.6
EBAY 11/7/2001 LONG 56 56.63 0.63
BRCM 11/7/2001 SHORT 41.4 41.2 -0.2
VRSN 11/7/2001 SHORT 40.7 40.5 -0.2
BRCM 11/7/2001 SHORT 42.2 41.94 -0.26
VRSN 11/7/2001 SHORT 41.2 41 -0.2
QLGC 11/7/2001 SHORT 48.58 48.37 -0.21
QCOM 11/7/2001 SHORT 54.68 54.48 -0.2
BRCM 11/7/2001 SHORT 41.25 41.95 0.7
QLGC 11/7/2001 SHORT 47.31 48.34 1.03
VRSN 11/7/2001 SHORT 41.7 41.47 -0.23
BRCM 11/7/2001 SHORT 41.2 41.94 0.74
BRCM 11/6/2001 SHORT 39.4 39.2 -0.2
EMLX 11/6/2001 SHORT 26.38 26.4 0.02
QLGC 11/6/2001 SHORT 43.5 43.28 -0.22
NVDA 11/6/2001 LONG 49.6 49.35 -0.25
BRCM 11/6/2001 LONG 39.8 39.6 -0.2
QLGC 11/6/2001 SHORT 44.4 44.95 0.55
EMLX 11/6/2001 SHORT 26.4 26.89 0.49
BRCM 11/6/2001 SHORT 40 39.8 -0.2
QLGC 11/6/2001 SHORT 45.15 44.94 -0.21
NVDA 11/6/2001 LONG 48.8 49.6 0.8
EMLX 11/6/2001 SHORT 27.22 27 -0.22
QCOM 11/5/2001 SHORT 53.26 53 -0.26
BRCM 11/5/2001 LONG 39.28 39.05 -0.23
BGEN 11/5/2001 SHORT 56.2 56 -0.2
BRCM 11/5/2001 LONG 39.24 38.98 -0.26
BRCM 11/5/2001 SHORT 39.5 39.26 -0.24
QCOM 11/5/2001 SHORT 53.24 53.02 -0.22
BRCM 11/5/2001 SHORT 40.05 39.94 -0.11
BRCM 11/5/2001 SHORT 40.2 40.02 -0.18
EBAY 11/5/2001 LONG 53.25 53.88 0.63
BGEN 11/5/2001 SHORT 57 56.78 -0.22
BRCM 11/5/2001 SHORT 40.2 39.98 -0.22
EBAY 11/5/2001 LONG 54.2 54.6 0.4
NVDA 11/5/2001 SHORT 47.6 47.4 -0.2
EBAY 11/2/2001 SHORT 53.25 53 -0.25
EBAY 11/2/2001 SHORT 51.6 53 1.4
CHKP 11/2/2001 SHORT 30 30.96 0.96
VRSN 11/2/2001 SHORT 37.6 37.4 -0.2
BGEN 11/2/2001 SHORT 55 54.75 -0.25
BGEN 11/2/2001 SHORT 56.05 55.8 -0.25
BGEN 11/2/2001 SHORT 56.08 55.84 -0.24
EBAY 11/1/2001 SHORT 52.3 52.8 0.5
BRCM 11/1/2001 LONG 35.65 35.4 -0.25
EBAY 11/1/2001 LONG 52.3 52.97 0.67
EBAY 11/1/2001 SHORT 53 52.83 -0.17
QCOM 10/31/2001 SHORT 50.7 50.45 -0.25
VRSN 10/31/2001 SHORT 40.04 40.94 0.9
EBAY 10/31/2001 SHORT 54.62 54.39 -0.23
EBAY 10/31/2001 SHORT 54.66 54.5 -0.16
EBAY 10/31/2001 SHORT 53 54.5 1.5
VRSN 10/31/2001 SHORT 38.6 40 1.4
QCOM 10/31/2001 SHORT 50.75 50.56 -0.19
QCOM 10/31/2001 SHORT 49.5 50.55 1.05
QCOM 10/31/2001 SHORT 49.9 49.7 -0.2
QCOM 10/31/2001 SHORT 49.5 50.52 1.02
QCOM 10/302001 SHORT 48.88 49.99 1.11
GNSS 10/302001 SHORT 42.55 44 1.45
GNSS 10/302001 SHORT 42.18 42.98 0.8
NVDA 10/302001 LONG 41.28 41.08 -0.2
EBAY 10/302001 SHORT 50.3 51.48 1.18
EBAY 10/302001 LONG 50.06 50.79 0.73
NVDA 10/302001 LONG 41.26 42.3 1.04
EBAY 10/302001 LONG 50.8 51.5 0.7
EBAY 10/302001 SHORT 51.7 51.5 -0.2
GNSS 10/302001 SHORT 43.2 43 -0.2
EBAY 10/302001 SHORT 52.4 52.2 -0.2
QCOM 10/302001 SHORT 48.9 49.94 1.04
GNSS 10/302001 SHORT 43.94 44.75 0.81
VRSN 10/29/2001 LONG 41.87 41.5 -0.37
NVDA 10/29/2001 LONG 44.9 44.69 -0.21
NVDA 10/29/2001 LONG 44.93 44 -0.93
QLGC 10/29/2001 LONG 42.32 42.1 -0.22
QLGC 10/29/2001 LONG 42.31 42.1 -0.21
EBAY 10/29/2001 LONG 56.21 56.3 0.09
NVDA 10/29/2001 LONG 44.05 43.8 -0.25
VRSN 10/29/2001 LONG 40.05 39.8 -0.25
VRSN 10/29/2001 LONG 40.05 40.6 0.55
VRSN 10/29/2001 LONG 40.05 39.8 -0.25
NVDA 10/29/2001 LONG 43.5 42.25 -1.25
GNSS 10/262001 LONG 47.05 47.9 0.85
KLAC 10/262001 LONG 45.26 45 -0.26
NVDA 10/262001 LONG 50.05 49.9 -0.15
NVDA 10/262001 LONG 49.22 48.95 -0.27
GNSS 10/262001 LONG 47 46.75 -0.25
KLAC 10/262001 LONG 44.15 43.9 -0.25
NVDA 10/262001 LONG 48.65 48.4 -0.25
KLAC 10/262001 LONG 44.16 45.43 1.27
NVDA 10/262001 SHORT 47.66 48.68 1.02
GNSS 10/262001 LONG 46 47 1
NVDA 10/262001 LONG 48.68 48.4 -0.28
KLAC 10/262001 LONG 45.22 45 -0.22
KLAC 10/262001 LONG 44.16 44.99 0.83
QLGC 10/25/2001 SHORT 39.12 40 0.88
KLAC 10/25/2001 SHORT 40.2 40 -0.2
BRCD 10/25/2001 SHORT 23.48 24.03 0.55
KLAC 10/25/2001 SHORT 39.45 40.2 0.75
QLGC 10/25/2001 SHORT 39.2 39.04 -0.16
VRSN 10/25/2001 LONG 49.42 49.96 0.54
QLGC 10/25/2001 SHORT 39.28 39.08 -0.2
BRCD 10/25/2001 SHORT 23.65 23.44 -0.21
VRSN 10/25/2001 LONG 50.34 50.1 -0.24
KLAC 10/25/2001 LONG 39.33 40.15 0.82
VRSN 10/25/2001 LONG 39.38 39.2 -0.18
VRSN 10/25/2001 LONG 48.7 49.36 0.66
KLAC 10/25/2001 SHORT 40.35 40.15 -0.2
QLGC 10/25/2001 SHORT 40.25 39.95 -0.3
VRSN 10/25/2001 LONG 49.43 51.95 2.52
BRCD 10/25/2001 SHORT 25.2 24.95 -0.25
KLAC 10/25/2001 SHORT 42.4 42.18 -0.22
BRCD 10/25/2001 SHORT 25.75 25.5 -0.25
QLGC 10/25/2001 SHORT 41.4 41.26 -0.14
GNSS 10/24/2001 LONG 43.6 43.4 -0.2
EBAY 10/24/2001 LONG 55.1 54.85 -0.25
NVDA 10/24/2001 LONG 45.02 44.8 -0.22
GNSS 10/24/2001 LONG 42.79 42.5 -0.29
EBAY 10/24/2001 LONG 54.6 54.98 0.38
GNSS 10/24/2001 LONG 42.3 42 -0.3
NVDA 10/24/2001 LONG 45.02 44.8 -0.22
QLGC 10/22/2001 SHORT 38.5 38.25 -0.25
KLAC 10/22/2001 SHORT 35.85 35.6 -0.25
GNSS 10/22/2001 LONG 42.5 43 0.5
KLAC 10/22/2001 SHORT 38.05 37.82 -0.23
QLGC 10/22/2001 SHORT 37.5 38.25 0.75
GNSS 10/22/2001 LONG 41.8 42.45 0.65
QLGC 10/22/2001 SHORT 37.68 37.45 -0.23
KLAC 10/22/2001 SHORT 39.13 38.95 -0.18
KLAC 10/22/2001 SHORT 38.18 38.95 0.77
QLGC 10/22/2001 SHORT 36.6 37.45 0.85
EBAY 10/22/2001 LONG 32.55 32.3 -0.25
QLGC 10/22/2001 SHORT 36.03 36.8 0.77
EBAY 10/22/2001 LONG 51.8 52.4 0.6
GNSS 10/22/2001 LONG 42.51 42.36 -0.15
QLGC 10/22/2001 SHORT 35.38 35.85 0.47
PSFT 10/19/2001 LONG 25.58 25.35 -0.23
BRCM 10/19/2001 SHORT 29.14 28.89 -0.25
